****DOOR HANDLE ASLI/IMPORT**** | HARGA |
DOOR HANDLE APV/ESTILO ASLI | 52.000 |
DOOR HANDLE ALL NEW AVANZA ASLI (8PCS) | 105.000 |
DOOR HANDLE ALL NEW RANGER 2013 | 393.750* |
DOOR HANDLE ALL NEW CRV 1 07-12 ASLI | 288.000 |
DOOR HANDLE ALL NEW CRV 2 (2013) | 288.000 |
DOOR HANDLE CITY/JAZZ ATAS BAWAH ASLI | 118.000 |
DOOR HANDLE CARRY YCL 807 ASLI | 59.000 |
DOOR HANDLE DAIHATSU YCL 806 ASLI | 59.000 |
DOOR HANDLE ERTIGA ASLI | 131.000 |
DOOR HANDLE FUTURA YCL 808 ASLI | 59.000 |
DOOR HANDLE GRAND VITARA (5PC) ASLI | 183.000 |
DOOR HANDLE FREED ASLI | 210.000 |
DOOR HANDLE INNOVA ASLI COPOT | 262.000 |
DOOR HANDLE INNOVA ASLI 08/11 LUBANG 1 | 105.000 |
DOOR HANDLE INNOVA ASLI 2 LUBANG POLOS | 105.000 |
DOOR HANDLE INNOVA ASLI 2 LUBANG KULIT JERUK | 105.000 |
DOOR HANDLE KIJANG GRAND (5PCS) ASLI | 66.000 |
DOOR HANDLE KIJANG 97-00 (4PCS) ASLI | 57.000 |
DOOR HANDLE MARCH ASLI | 236.000 |
DOOR HANDLE MAZDA BT 50 | 393.750* |
DOOR HANDLE NEW CITY 2009 ASLI | 288.000 |
DOOR HANDLE NEW JAZZ 08 ASLI | 118.000 |
DOOR HANDLE NEW RANGER 2007 | 393.750* |
DOOR HANDLE RUSH/TERIOS ASLI | 131.000 |
DOOR HANDLE SX4/NEO BALENO ASLI | 288.000 |
DOOR HANDLE T120SS YCL 809 ASLI | 59.000 |
****DOOR BACK ASLI/IMPORT**** | |
DOOR BACK ALL NEW CRV 1 07-12 ASLI | 157.000 |
DOOR BACK ALL NEW MAZDA BT 50 2013 | 288.000 |
DOOR BACK L200 TRITON ASLI | 210.000 |
DOOR BACK MARCH (1 PCS) ASLI | 85.000 |
***DOOR HANDLE STAINLESS*** | |
DOOR HANDLE APV STAINLESS | 40.000 |
DOOR HANDLE CARRY STAINLESS | 40.000 |
DOOR HANDLE ESCUDO LAMA/VITARA STAINLESS | 40.000 |
DOOR HANDLE FEROZA STAINLESS | 40.000 |
DOOR HANDLE FUTURA/COLT120 STAINLESS | 40.000 |
DOOR HANDLE JAZZ ATAS/BAWAH STAINLESS | 91.000 |
DOOR HANDLE KATANA STAINLESS | 40.000 |
DOOR HANDLE KIJANG STAINLESS | 40.000 |
DOOR HANDLE KUDA STAINLESS | 40.000 |
DOOR HANDLE NEW JAZZ 08 STAINLESS | 78.000 |
DOOR HANDLE PANTHER STAINLESS | 40.000 |
DOOR HANDLE TARUNA STAINLESS | 40.000 |
DOOR HANDLE XENIA STAINLESS | 65.000 |
*****OUTER ASLI/IMPORT***** | |
OUTER AVANZA ASLI | 89.000 |
OUTER ALL NEW AVANZA ASLI (8 PCS)+TULISAN | 223.000 |
OUTER ALL NEW AVANZA/XENIA ASLI (8 PCS) | 210.000 |
OUTER ALL NEW MAZDA BT 50 2013 | 382.500* |
OUTER ALL NEW CRV 1 07 -12 ASLI | 183.000 |
OUTER ALL NEW CRV 2 (2013) | 262.000 |
OUTER CRV LAMA ASLI | 197.000 |
OUTER ERTIGA ASLI | 197.000 |
OUTER FORTUNER 05-12/INNOVA V ASLI 05-12 | 157.000 |
OUTER FREED ASLI | 196.000 |
OUTER GRAND LIVINA ASLI | 163.000 |
OUTER GRAND VITARA ASLI | 157.000 |
OUTER INNOVA LAMA ASLI | 141.000 |
OUTER INNOVA NEW MODEL 04-12 ASLI | 157.000 |
OUTER KIJANG GRAND PLASTIK | 163.000 |
OUTER KIJANG 97 PLASTIK | 125.000 |
OUTER L200 TRITON ASLI | 210.000 |
OUTER MARCH ASLI | 217.000 |
OUTER MITSUBISHI L300 ASLI | 131.000 |
OUTER PAJERO SPORT ASLI | 197.000 |
OUTER RUSH/TERIOS (5 PCS) ASLI | 236.000 |
OUTER SX4/NEO BALENO ASLI | 270.000 |
OUTER TARUNA PLASTIK | 145.000 |
OUTER X-TRAIL ASLI | 288.000 |
OUTER YARIS ASLI | 157.000 |
*****OUTER BACK ASLI/IMPORT***** | |
OUTER BACK ALL NEW CRV 2 (2013) | 137.000 |
OUTER BIG BACK HILUX | 460.000* |
OUTER BACK RUSH/TERIOS ASLI (1PCS) | 52.000 |
*****OUTER STAINLESS***** | |
OUTER APV STAINLESS | 78.000 |
OUTER CARRY STAINLESS | 78.000 |
OUTER FUTURA/COLT T120 STAINLESS | 78.000 |
OUTER KIJANG GRAND STAINLESS | 78.000 |
OUTER KIJANG 97-03 STAINLESS | 78.000 |
OUTER KUDA STAINLESS | 78.000 |
OUTER PANTHER STAINLESS | 78.000 |
OUTER XENIA/AVANZA STAINLESS | 78.000 |
OUTER TAFT STAINLESS | 78.000 |
***DOOR HANDLE+OUTER ASLI/IMPORT*** | |
DOOR HANDLE+OUTER AGYA/AYLA | 117.000 |
DOOR HANDLE+OUTER APV/ARENA ASLI | 138.000 |
DOOR HANDLE+OUTER AVANZA ASLI | 117.000 |
DOOR HANDLE+OUTER ALL NEW SPORTAGE 11 | 656.250* |
DOOR HANDLE+OUTER+REAR ESCUDO 2.0/XL 7 ASLI | 210.000 |
DOOR HANDLE+OUTER FORD FIESTA ASLI | 617.500* |
DOOR HANDLE+OUTER GREAT COROLLA | 210.000 |
DOOR HANDLE+OUTER PANTHER NEW DESIGN | 66.000 |
DOOR HANDLE+OUTER KUDA YCL 805 | 66.000 |
DOOR HANDLE+OUTER NEW KIA PICANTO | 315.000* |
DOOR HANDLE+OUTER MAZDA 2 ASLI | 460.000* |
DOOR HANDLE+OUTER PANTHER YCL 801 | 66.000 |
DOOR HANDLE+OUTER SPARK ASLI | 288.000 |
DOOR HANDLE+OUTER TUCSON 2011 | 656.250* |
DOOR HANDLE+OUTER VITARA YCL 803 | 92.000 |
DOOR HANDLE+OUTER ZEBRA/ESPASS YCL 800 | 92.000 |
***DOOR HANDLE+BACK ASLI/IMPORT*** | |
DOOR HANDLE+BACK CRV 2003 ASLI | 236.000 |
DOOR HANDLE+BACK LIVINA ASLI 1 LUBANG | 144.000 |
DOOR HANDLE+BACK LIVINA ASLI 2 LUBANG | 144.000 |
*****DOOR HANDLE+OUTER STAINLESS***** | |
DOOR HANDLE+OUTER APV STAINLESS | 105.000 |
DOOR HANDLE+OUTER AVANZA STAINLESS | 105.000 |
DOOR HANDLE+OUTER VITARA STAINLESS | 105.000 |
DOOR HANDLE+OUTER XENIA STAINLESS | 105.000 |
*****BARANG BARU***** | |
DOOR HANDLE ALL NEW JAZZ II 2014 | 215.000 |
DOOR HANDLE ALL NEW YARIS I 2014 | 117.000 |
DOOR HANDLE ETIOS ASLI | 157.000 |
DOOR HANDLE MOBILIO/BRIO ASLI | 121.000 |
DOOR HANDLE RUSH/TERIOS 2014 1 LUBANG ASLI | 131.000 |
DOOR HANDLE+OUTER FORD ECO SPORT 2014 | 420.000* |
DOOR HANDLE+OUTER WAGON R | 187.000 |
OUTER ALL NEW AVANZA/XENIA SHANGHAI | 197.000 |
OUTER ALL NEW JAZZ II 2014 | 215.000 |
OUTER ALL NEW YARIS I 2014 | 160.000 |
OUTER BRIO | 140.000 |
OUTER ERTIGA SHANGHAI | 187.000 |
OUTER ETIOS ASLI | 157.000 |
OUTER LIVINA NARSIS (BIG) ASLI | 185.000 |
OUTER MOBILIO | 145.000 |
DOOR HANDLE CX-5 | 168.000 |
OUTER ALL NEW X-TRAIL 2014 | 252.000 |
DOOR HANDLE+OUTER HRV | 276.000 |